DJ’s Top 100
Публикувано на август 5th, 2007 в категории: House Music
Днес открих случайно, класацията на най-добрите DJ в света според най-доброто списание за хаус музика - DJ Magazine. Момчетата са се постарали и след гласуване в интернет на 217,102 музикални фенове се е оформила и окончателната класация която показвам сега и на вашето внимание. Също така можете да погледнете и класацията на 50-те най-добри клубове в света
| 1 | Paul van Dyk - PVD has retained his crown as the world’s number one DJ in 2006. The German trancer remains top dog for the second year running. |
| 2 | Armin van Buuren - After spending three years at No.3, Dutch trance star Armin has beaten the mighty Ti?sto to second place. His hard work continues to pay off. |
| 3 | Ti?sto - Three times No.1 DJ Ti?sto remains one of the world’s biggest spinners, capable of filling stadiums with his epic Dutch trance sounds. |
| 4 | Christopher Lawrence - North American trance don Lawrence is leading the scene Stateside and is increasingly present on the global stage. He’s climbed up 10 places since last year. |
| 5 | DJ Dan - US jock Dan wins the ‘Highest House DJ’ accolade this year. Although something of a dark horse in Europe, in the States he’s huge. |
| 6 | Ferry Corsten - Ferry has had a number of big hits over the years, and 2006 was a great year for him - his album received critical acclaim the world over. |
| 7 | Sasha - Sasha is the highest placed British DJ in this year’s poll, and still one of the world’s biggest. He played at Sonar in Barcelona for the first time in 2006. |
| 8 | Digweed - Diggers has been in the Top 10 for years, and has constantly strived to inject new sounds into his sets. He’s a true renaissance man. |
| 9 | Above & Beyond - The DJ/production trio are one of the main acts breathing new life into the trance scene. It’s no surprise they have finally broken into the Top 10. |
| 10 | Deep Dish - The Washington-based duo fill clubs the world over, and have won many awards over the years whilst remixing the likes of Madonna. |
| 11 | Carl Cox |
| 12 | Infected Mushroom |
| 13 | ATB |
| 14 | Paul Oakenfold |
| 15 | Hernan Cattaneo |
| 16 | Judge Jules |
| 17 | Eddie Halliwell |
| 18 | Marco V |
| 19 | Markus Schulz |
| 20 | Gabriel & Dresden |
| 21 | James Zabiela |
| 22 | John Acquaviva |
| 23 | Flash Brothers |
| 24 | Amadeus |
| 25 | Erick Morillo |
| 26 | Benny Benassi |
| 27 | Sander Kleinenberg |
| 28 | DJ Yahel |
| 29 | Offer Nissim |
| 30 | Andy Moor |
| 31 | David Guetta |
| 32 | Sander van Doorn |
| 33 | Richie Hawtin |
| 34 | Gareth Emery |
| 35 | Phil Kieran |
| 36 | Nick Warren |
| 37 | DJ Skazi |
| 38 | Steve Lawler |
| 39 | D-Formation |
| 40 | Ricky Stone |
| 41 | Astrix |
| 42 | Roger Sanchez |
| 43 | Bad Boy Bill |
| 44 | Sven V?th |
| 45 | Thrillseekers |
| 46 | Donald Glaude |
| 47 | DJ Vibe |
| 48 | Kyau Vs. Albert |
| 49 | Chris Liebing |
| 50 | Tiga |
| 51 | Matt Darey |
| 52 | Bob Sinclar |
| 53 | James Holden |
| 54 | Lange |
| 55 | Wrecked Machines |
| 56 | Dion Mavath |
| 57 | Pete Tong |
| 58 | Danny Tenaglia |
| 59 | George Acosta |
| 60 | Blank & Jones |
| 61 | DJ Sammy |
| 62 | Joachim Garraud |
| 63 | Timo Maas |
| 64 | Matt Hardwick |
| 65 | Frank Trax |
| 66 | Steve Angello |
| 67 | Danny Howells |
| 68 | Simon Posford |
| 69 | John Graham |
| 70 | Desyn Masiello |
| 71 | Mauro Picotto |
| 72 | Menno De Jong |
| 73 | BT |
| 74 | Scott K |
| 75 | Tall Paul |
| 76 | M.I.K.E. Push |
| 77 | Filo & Peri |
| 78 | DJ Tarkan |
| 79 | Anderson Noise |
| 80 | Fatboy Slim |
| 81 | Serge Devant |
| 82 | Umek |
| 83 | Victor Calderone |
| 84 | Darude |
| 85 | Fergie |
| 86 | Talla 2 XLC |
| 87 | Ronski Speed |
| 88 | Lee Burridge |
| 89 | Mario Piu |
| 90 | Axel Karakasis |
| 91 | Steve Porter |
| 92 | Yoji Biomehanika |
| 93 | Axwell |
| 94 | Stanton Warriors |
| 95 | Dave Seaman |
| 96 | Robbie Rivera |
| 97 | Andy C |
| 98 | Agnelli & Nelson |
| 99 | Lisa Lashes |
| 100 | Dave Clarke |

Няма коментари към статията “DJ’s Top 100”
Ти може да си първия. Ако искаш да дадеш и своето мнение използвай формата по-долу.